Jun 3, 2008 to Dec 2, 2009
| Items Archived | 2 |
| Bitstream Views | 13,227 |
| Item Views | 14,125 |
| Collection Views | 911 |
| Community Views | 328 |
| User Logins | 24 |
| Searches Performed | 1,210 |
| Licence Rejections | 0 |
| OAI Requests | 168 |
| Content Type | Number of items |
| All Items | 4,159 |
| Dissertation | 1,818 |
| Article | 572 |
| Working Paper | 452 |
| Thesis | 258 |
| Video | 28 |
| Serial | 26 |
| Book | 9 |
| Technical Report | 9 |
| Other | 5 |
| Preprint | 4 |
| Book chapter | 4 |
(more than 20 times)
| Action | Number of times |
| browse | 65,376 |
| browse_by_item | 60,158 |
| Item Views | 14,125 |
| Bitstream Views | 13,227 |
| browse_by_value | 6,970 |
| Searches Performed | 1,210 |
| Collection Views | 911 |
| browse_mini | 744 |
| Community List Views | 461 |
| 35 | 413 |
| Community Views | 328 |
| OAI Requests | 168 |
| Item Updated | 135 |
| authenticate | 51 |
| Workspace Item Views | 47 |
| EPerson Record Updated | 37 |
| 47 | 37 |
| 29 | 34 |
| 56 | 34 |
| 13 | 34 |
| 52 | 34 |
| OAI Error | 27 |
| User Logins | 24 |
| 38 | 16 |
| Collection Updates | 16 |
| Bitstream Updates | 14 |
| User Profile Views | 14 |
| EPerson Accounts Created | 12 |
| Bundles Added | 12 |
| Bitstreams Created | 9 |
| Bitstreams Deleted | 8 |
| Bundle Updates | 6 |
| Bitstreams Added | 6 |
| Bitstreams Removed | 6 |
| Bundles Created | 6 |
| Workflow Item Updates | 6 |
| Bundles Deleted | 5 |
| 36 | 5 |
| 37 | 5 |
| Bundles Removed | 5 |
| Items Created | 5 |
| Community Updates | 5 |
| Workspace Items Created | 5 |
| 39 | 4 |
| Tasks Claimed | 4 |
| 49 | 4 |
| User Login Failures | 3 |
| Items Deleted | 3 |
| Workspace Items Deleted | 3 |
| Logos Uploaded | 3 |
| 54 | 3 |
| Workflow Starts | 2 |
| Logos Removed | 2 |
| Workflow Advanced One Stage | 2 |
| 40 | 2 |
| Items Added | 2 |
| Items Archived | 2 |
| Items Installed | 2 |
| Licences Accepted | 2 |
| submission_complete | 2 |
| EPerson Group Updates | 2 |
| Items Removed | 2 |
| Item Withdrawn | 1 |
| 59 | 1 |
| smtpapp.fgv.br, port | 1 |
| 00 | 1 |
| Licence Rejections | 0 |
(distinct addresses)
| User | Number of logins |
| Address 2 | 8 |
| Address 1 | 6 |
| Address 4 | 5 |
| Address 3 | 2 |
| Address 5 | 2 |
| Address 6 | 1 |
(more than 10 times)
| Word | Number of searches |
| location: | 609 |
| empty_query_string | 123 |
| l3 | 92 |
| l46 | 53 |
| m1 | 53 |
| m10 | 44 |
| fundo | 42 |
| setor | 40 |
| demanda | 36 |
| penal | 36 |
| previs�o | 36 |
| bancos | 35 |
| gest�o | 33 |
| l49 | 30 |
| disserta��o | 28 |
| l36 | 27 |
| l34 | 27 |
| investimento | 27 |
| qualidade | 26 |
| direito | 26 |
| l29 | 25 |
| imobiliario | 25 |
| prestes | 25 |
| motta | 25 |
| tcc | 24 |
| l1 | 24 |
| processual | 24 |
| daniel | 23 |
| terceiro | 23 |
| organizacional | 20 |
| internacionais | 20 |
| brasil | 19 |
| na | 19 |
| politica | 18 |
| rela�oes | 18 |
| investimentos | 18 |
| exporta��o | 17 |
| group | 17 |
| oriente | 16 |
| industrial | 16 |
| administra��o | 16 |
| l4 | 16 |
| hunt | 15 |
| ensino | 15 |
| trabalhos | 15 |
| estrat�gia | 15 |
| jesuitas | 15 |
| abusive | 14 |
| qualidade: | 14 |
| gerenciamento | 14 |
| pesquisa | 14 |
| neg�cios | 14 |
| l26 | 14 |
| non | 14 |
| costa | 14 |
| relationships | 14 |
| facilitate | 14 |
| integra��o | 14 |
| egalitarian | 14 |
| mori | 14 |
| jurisdi��o | 14 |
| adolescent | 14 |
| girls | 14 |
| universitaria | 14 |
| integrando | 14 |
| psychoeducational | 14 |
| rog�rio | 14 |
| l10 | 13 |
| l24 | 13 |
| banc�rios | 13 |
| lima | 13 |
| hospitais | 13 |
| sobre | 13 |
| servi�os | 13 |
| inform�tica | 13 |
| medio | 13 |
| caso | 13 |
| cio | 13 |
| educa��o | 12 |
| l14 | 12 |
| estudo | 12 |
| carne | 12 |
| percep��es | 12 |
| investiga��o | 12 |
| sacrif�cio | 12 |
| valor: | 12 |
| recursos | 11 |
| teoria | 11 |
| l31 | 11 |
| franco | 11 |
| planejamento | 11 |
| regional | 11 |
| barreiras | 10 |
| social | 10 |
| modelo | 10 |
| culturais | 10 |
| paranaense | 10 |
| l48 | 10 |
| p�s | 10 |
| geral | 10 |
| Average views per item | 3 |
| Level | Number of lines |
| Warnings | 178 |
| Operation | |
| Log Processing Time | 6 seconds |
| Output Processing Time | 0 seconds |
| Log File Lines Analysed | 164804 lines |